In dollar terms, the value of exports has increased by 3%, from US$ 2,215 million during April-December 2014 to US$ 2,282 million during April-December 2015.
Table 1: Exports of Handicrafts from India during 2015-16 (April- December) in comparison to 2014-15 (April- December)
Item | Apr- Dec
(In Rs Crores) |
Change (%) | Apr- Dec
(In US$ Million) |
Change (%) | |||
2014-15 | 2015-16 | 2014-15 | 2015-16 | ||||
Artmetal wares | 3,724 | 3,943 | 6% | 613 | 609 | -1% | |
Woodwares | 2,333 | 2,564 | 10% | 384 | 396 | 3% | |
Handprinted textiles & scarves | 591 | 699 | 18% | 97 | 108 | 11% | |
Embroidered &crochetted goods | 1,795 | 1,933 | 8% | 295 | 298 | 1% | |
Shawls as artwares | 8 | 11 | 31% | 1 | 2 | 23% | |
Zari&zari goods | 0.4 | 0.7 | 67% | 0.1 | 0.1 | 67% | |
Imitation jewellery | 1,403 | 1,599 | 14% | 231 | 247 | 7% | |
Misc. Handicrafts | 3,605 | 4,033 | 12% | 593 | 622 | 5% | |
Total | 13,460 | 14,782 | 10% | 2,215 | 2,282 | 3% | |
Data Source: EPCH
Source: PIB